Records & photos · Birth, marriage and death records
U.S., Social Security Death Index, 1935-2014
Citation only
About this record
| Type | Birth, marriage and death records |
|---|---|
| Date | 25 AUG 1901; 3 NOV 1916; 1951; BEF 1951; 30 SEP 1981; 25 OCT 1999 |
| Place | Keltys, Angelina County, Texas, United States of America; Lumberton TX; Maine; Port Arthur, Texas, USA; Skowhegan, Somerset County, Maine, United States of America |
| Cited for | Birth, Death, Residence |
| Citation | Social Security Administration; Washington D.C., USA; Social Security Death Index, Master File |
| Author | Ancestry.com |
| Publication | Name: Name: Name: Name: Name: Name: Name: Name: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2014;;;;;;;;; |
| Repository | Ancestry.com |
People in this record
Citation imported from the family tree. See the person's evidence notes for any later review. How sure is each statement?