1910 United States Federal Census
Viewable scan

About this record
| Type | Census |
|---|---|
| Date | 28 JUL 1869; 1910 |
| Place | Amory Ward 1, Monroe, Mississippi, USA; Amory, Monroe, Mississippi |
| Cited for | Birth, Residence |
| Citation | Year: 1910; Census Place: Amory Ward 1, Monroe, Mississippi; Roll: T624_752; Page: 2a; Enumeration District: 0057; FHL microfilm: 1374765 |
| Author | Ancestry.com |
| Publication | Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2006.Original data - Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Was;;;;;;;;;;; |
| Repository | Ancestry.com |
People in this record
Citation imported from the family tree. See the person's evidence notes for any later review. How sure is each statement?