1910 United States Federal Census
Viewable scan Transcription
Transcription
birth date: 1909
birth place: Maine
residence date: 1910
residence place: Skowhegan, Somerset, Maine
Name: Madelion Oak
The original site may require a subscription.
About this record
| Type | Census |
|---|---|
| Date | 6 MAY 1908; 1910 |
| Place | Skowhegan, Somerset, Maine; Skowhegan, Somerset, Maine, USA |
| Cited for | Birth, Residence |
| Citation | Source Citation: Year: 1910; Census Place: Skowhegan, Somerset, Maine; Roll: T624_546; Page: 12B; Enumeration District: 0237; FHL microfilm: 1374559 |
| Author | Ancestry.com |
| Publication | Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2006.Original data - Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Was;;;;;;;;;;; |
| Repository | Ancestry.com |
People in this record
Citation imported from the family tree. See the person's evidence notes for any later review. How sure is each statement?
