Records & photos · Birth, marriage and death records
Texas, U.S., Vital Records, 1833-2000
Viewable scan

About this record
| Type | Birth, marriage and death records |
|---|---|
| Date | 3 NOV 1916 |
| Place | Keltys, Angelina County, Texas, United States of America |
| Cited for | Birth |
| Citation | Stephen F. Austin University; Nacogdoches, Texas; Birth, Marriage and Death Records, 1833-2000 |
| Author | Ancestry.com |
| Publication | Name: Name: Name: Name: Name: Name: Name: Name: Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2026;;;;;;;;; |
| Repository | Ancestry.com |
People in this record
Citation imported from the family tree. See the person's evidence notes for any later review. How sure is each statement?