1860 U.S. Federal Census - Slave Schedules
Viewable scan

About this record
| Type | Census |
|---|---|
| Date | 1860 |
| Place | Liberty, Liberty, Amite, Mississippi, USA |
| Cited for | Residence |
| Citation | The National Archives in Washington, DC; Washington, DC, USA; Eighth Census of the United States 1860; Series Number: M653; Record Group: Records of the Bureau of the Census; Record Group Number: 29 |
| Author | Ancestry.com |
| Publication | Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2010;;;;;;;;;;; |
| Repository | Ancestry.com |
People in this record
Citation imported from the family tree. See the person's evidence notes for any later review. How sure is each statement?