1950 United States Federal Census
Viewable scan

About this record
| Type | Census |
|---|---|
| Date | 1949; 1950; ABT 1926; ABT 1927; ABT 1949 |
| Cited for | Birth, Residence |
| Citation | National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Somerville, Middlesex, Massachusetts; Roll: 5253; Page: 4; Enumeration District: 28-33 |
| Author | Ancestry.com |
| Publication | Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2022;;;;;;;;;;; |
| Repository | Ancestry.com |
Citation imported from the family tree. See the person's evidence notes for any later review. How sure is each statement?