1900 United States Federal Census
Viewable scan

About this record
| Type | Census |
|---|---|
| Date | OCT 1866; ABT 1872; 1892; 1900 |
| Place | Harrisburg Ward 1, Dauphin, Pennsylvania, USA; Pennsylvania; Pennsylvania, USA |
| Cited for | Birth, Marriage, Residence |
| Citation | Year: 1900; Census Place: Harrisburg Ward 1, Dauphin, Pennsylvania; Roll: 1401; Page: 4; Enumeration District: 0042 |
| Author | Ancestry.com |
| Publication | Name: Name: Name: Name: Name: Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2004;;;;;; |
| Repository | Ancestry.com |
People in this record
Citation imported from the family tree. See the person's evidence notes for any later review. How sure is each statement?