Records & photos · Burials and memorials
U.S., Find a Grave® Index, 1600s-Current
Citation only
About this record
| Type | Burials and memorials |
|---|---|
| Date | 1 SEP 1888; 1 MAR 1922 |
| Place | Gloster, Amite, Mississippi; Rose Hill Memorial Park, Tulsa, Tulsa County, Oklahoma, USA; Tulsa, Tulsa County, Oklahoma, United States of America; Vinita, Craig, Oklahoma |
| Cited for | Birth, Burial, Death |
| Author | Ancestry.com |
| Publication | Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2012;;;;;;;;;;; |
| Repository | Ancestry.com |
People in this record
This is the Find a Grave memorial of Emmons Nathaniel 'E. Nat' Ligon 1888–1922. A memorial page is volunteer-contributed; its details are the contributor's and are not all confirmed here.
Citation imported from the family tree. See the person's evidence notes for any later review. How sure is each statement?