1900 United States Federal Census
Viewable scan

About this record
| Type | Census |
|---|---|
| Date | 2 APR 1882; 1900 |
| Place | Cornville, Somerset, Maine, United States; Madison, Somerset, Maine, USA |
| Cited for | Birth, Residence |
| Citation | Year: 1900; Census Place: Madison, Somerset, Maine; Roll: 600; Page: 24; Enumeration District: 0157 |
| Author | Ancestry.com |
| Publication | Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18;;;;;;;;;;; |
| Repository | Ancestry.com |
People in this record
Citation imported from the family tree. See the person's evidence notes for any later review. How sure is each statement?