1880 United States Federal Census
Viewable scan

About this record
| Type | Census |
|---|---|
| Date | ABT 1837 |
| Place | Maine |
| Cited for | Birth |
| Author | Ancestry.com and The Church of Jesus Christ of Latter-day Saints |
| Publication | Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010. 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limited ;;;;;;;;;;; |
| Repository | Ancestry.com |
People in this record
Citation imported from the family tree. See the person's evidence notes for any later review. How sure is each statement?