1950 United States Federal Census
Viewable scan

About this record
| Type | Census |
|---|---|
| Date | 25 MAY 1898; 1950 |
| Place | Harrison, Hudson, New Jersey; Harrison, Hudson, New Jersey, USA; Lithuania |
| Cited for | Birth, Residence |
| Citation | National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Harrison, Hudson, New Jersey; Roll: 5790; Page: 17 of 30; Enumeration District: 9-26 |
| Author | Ancestry.com |
| Publication | Name: Name: Name: Name: Name: Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2022;;;;;; |
| Repository | Ancestry.com |
People in this record
Citation imported from the family tree. See the person's evidence notes for any later review. How sure is each statement?