Records & photos · Birth, marriage and death records
Vermont, U.S., Birth Records, 1909-2008
Viewable scan

About this record
| Type | Birth, marriage and death records |
|---|---|
| Date | 2 APR 1882 |
| Place | Cornville, Somerset, Maine, United States |
| Cited for | Birth |
| Citation | Vermont State Archives and Records Administration; Montpelier, Vermont; Vermont Birth Records, 1909-2008; User Box Number: PR-01924; Roll Number: S-30861; Archive Number: M-2051391 |
| Author | Ancestry.com |
| Publication | Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;;;;;;;;;;; |
| Repository | Ancestry.com |
People in this record
Citation imported from the family tree. See the person's evidence notes for any later review. How sure is each statement?