1870 United States Federal Census
Viewable scan

About this record
| Type | Census |
|---|---|
| Date | 11 APR 1849; 1870 |
| Place | Exeter, Penobscot, Maine, United States; Skowhegan, Skowhegan, Somerset, Maine, USA |
| Cited for | Birth, Residence |
| Citation | Year: 1870; Census Place: Skowhegan, Somerset, Maine; Roll: M593_559; Page: 398B |
| Author | Ancestry.com |
| Publication | Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2009;;;;;;;;;;; |
| Repository | Ancestry.com |
People in this record
Citation imported from the family tree. See the person's evidence notes for any later review. How sure is each statement?