1900 United States Federal Census
Viewable scan Transcription
Transcription
Name: Alice Clarkson
birth date: Sep 1889
birth place: Texas
residence date: 1900
residence place: Houston Ward 3, Harris, Texas, USA
The original site may require a subscription.
About this record
| Type | Census |
|---|---|
| Date | SEP 1889; 1900 |
| Place | Houston Ward 3, Harris, Texas, USA; Texas |
| Cited for | Birth, Residence |
| Citation | Source Citation: Year: 1900; Census Place: Houston Ward 3, Harris, Texas; Roll: 1642; Page: 19B; Enumeration District: 0076; FHL microfilm: 1241642 |
| Author | Ancestry.com |
| Publication | Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18;;;;;;;;;;; |
| Repository | Ancestry.com |
People in this record
Citation imported from the family tree. See the person's evidence notes for any later review. How sure is each statement?
