1900 United States Federal Census
Viewable scan

About this record
| Type | Census |
|---|---|
| Date | 24 MAY 1858; 3 OCT 1888; 1900 |
| Place | Clinton, DeWitt Co., Texas; Eagle Pass, Maverick, Texas, USA; Hays County, Texas, USA |
| Cited for | Birth, Marriage, Residence |
| Citation | Year: 1900; Census Place: Eagle Pass, Maverick, Texas; Roll: 1657; Page: 2; Enumeration District: 0054 |
| Author | Ancestry.com |
| Publication | Name: Name: Name: Name: Name: Name: Name: Name: Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2004;;;;;;;;; |
| Repository | Ancestry.com |
People in this record
Citation imported from the family tree. See the person's evidence notes for any later review. How sure is each statement?