1940 United States Federal Census
Scan: family sign-in
About this record
| Type | Census |
|---|---|
| Date | ABT 1872; 1935; 1940 |
| Place | Harrisburg, Dauphin, Pennsylvania; Harrisburg, Dauphin, Pennsylvania, USA; Pennsylvania |
| Cited for | Birth, Residence |
| Citation | Year: 1940; Census Place: Harrisburg, Dauphin, Pennsylvania; Roll: m-t0627-03483; Page: 8B; Enumeration District: 22-76 |
| Author | Ancestry.com |
| Publication | Name: Name: Name: Name: Name: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;;;;;; |
| Repository | Ancestry.com |
People in this record
The family area has images of this record. Family members can sign in to see them.
Citation imported from the family tree. See the person's evidence notes for any later review. How sure is each statement?