Records & photos · Birth, marriage and death records
U.S., Social Security Death Index, 1935-2014
Citation only
About this record
| Type | Birth, marriage and death records |
|---|---|
| Date | 24 OCT 1945; 1962; 9 JUN 2008 |
| Place | Austin, Travis, Texas; Houston, Texas, USA; Manchester, Hillsborough, New Hampshire |
| Cited for | Birth, Death, Residence |
| Citation | Social Security Administration; Washington D.C., USA; Social Security Death Index, Master File |
| Author | Ancestry.com |
| Publication | Name: Name: Name: Name: Name: Name: Name: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2014;;;;;;;; |
| Repository | Ancestry.com |
People in this record
Citation imported from the family tree. See the person's evidence notes for any later review. How sure is each statement?