Records & photos · Birth, marriage and death records
New Jersey, U.S., Death Index, 1848-1878, 1901-2017
Citation only
About this record
| Type | Birth, marriage and death records |
|---|---|
| Date | ABT 1922; 5 SEP 1984 |
| Place | Livingston, Essex, New Jersey, USA; Newark, Essex, New Jersey, USA |
| Cited for | Death, Event |
| Citation | Index of Deaths, annual 1984, page 992: Milewski, Nancy, died 09/05/84, age 62 (Ancestry collection 61260, record 1722457; saved page, sha256 d99f4dca269d6917ce170c26588eb92c630a0dd29d6fafb7e5faf3ee748cd182) |
| Author | Ancestry.com |
| Publication | Name: Name: Name: Name: Name: Name: Name: Name: Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2016;;;;;;;;; |
| Repository | Ancestry.com |
People in this record
Citation imported from the family tree. See the person's evidence notes for any later review. How sure is each statement?