1891 England Census
Viewable scan Transcription
Transcription
residence date: 1891
residence place: Toxteth Park, Lancashire, England
birth date: 1831
birth place: Liverpool
Name: William Clarkson
The original site may require a subscription.
About this record
| Type | Census |
|---|---|
| Date | 26 APR 1833; 1891 |
| Place | Liverpool, Lancashire, England; Toxteth Park, Lancashire, England |
| Cited for | Birth, Residence |
| Citation | Source Citation: Class: RG12; Piece: 2940; Folio: 26; Page: 45; GSU Roll: 6098050 |
| Author | Ancestry.com |
| Publication | Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data - Census Returns of England and Wales, 1891. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1891. Data imaged from The National A;;;;;;;;;;; |
| Repository | Ancestry.com |
People in this record
Citation imported from the family tree. See the person's evidence notes for any later review. How sure is each statement?
