1881 England Census
Transcription Scan: family sign-in
The original site may require a subscription.
About this record
| Type | Census |
|---|---|
| Date | 26 APR 1833; 1881 |
| Place | Liverpool, Lancashire, England; Toxteth Park, Lancashire, England |
| Cited for | Birth, Residence |
| Citation | Source Citation: Class: RG11; Piece: 3652; Folio: 56; Page: 45; GSU roll: 1341875 |
| Author | Ancestry.com and The Church of Jesus Christ of Latter-day Saints |
| Publication | Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004. 1881 British Isles Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the l;;;;;;;;;;; |
| Repository | Ancestry.com |
Transcription
residence date: 1881
residence place: Toxteth Park, Lancashire, England
Name: William Clarkson
birth date: 1831
birth place: Liverpool
People in this record
The family area has images of this record. Family members can sign in to see them.
Citation imported from the family tree. See the person's evidence notes for any later review. How sure is each statement?