Records & photos · Burials and memorials
U.S., Find a Grave® Index, 1600s-Current
Citation only
About this record
| Type | Burials and memorials |
|---|---|
| Date | 15 JUN 1837; 4 JAN 1900 |
| Place | Alabama, United States of America; Amite County, Mississippi, United States of America; Gloster, Amite County, Mississippi, United States of America |
| Cited for | Birth, Burial, Death |
| Author | Ancestry.com |
| Publication | Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2012;;;;;;;;;;; |
| Repository | Ancestry.com |
People in this record
This is the Find a Grave memorial of Margaret Jane Longmire c. 1836–1900. A memorial page is volunteer-contributed; its details are the contributor's and are not all confirmed here.
Citation imported from the family tree. See the person's evidence notes for any later review. How sure is each statement?