Mississippi, U.S., State and Territorial Census Collection, 1792-1866
Viewable scan

About this record
| Type | Census |
|---|---|
| Date | 1845 |
| Place | Wilkinson, Mississippi, USA |
| Cited for | Residence |
| Citation | Heritage Quest; Mississippi State and Territorial Censuses, 1792-1866; Series: Microfilm V229; Roll: 3 |
| Author | Ancestry.com |
| Publication | Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2007;;;;;;;;;;; |
| Repository | Ancestry.com |
People in this record
Citation imported from the family tree. See the person's evidence notes for any later review. How sure is each statement?