1930 United States Federal Census
Viewable scan

About this record
| Type | Census |
|---|---|
| Date | FEB 1862; 1930 |
| Place | Gloster, Gloster, Amite, Mississippi, USA; Liberty, Amite, Mississippi |
| Cited for | Birth, Residence |
| Citation | Year: 1930; Census Place: Gloster, Amite, Mississippi; Page: 4B; Enumeration District: 0007; FHL microfilm: 2340873 |
| Author | Ancestry.com |
| Publication | Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2002.Original data - United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626, ;;;;;;;;;;; |
| Repository | Ancestry.com |
People in this record
Citation imported from the family tree. See the person's evidence notes for any later review. How sure is each statement?