1910 United States Federal Census
Viewable scan

About this record
| Type | Census |
|---|---|
| Date | 1 SEP 1888; 1910 |
| Place | Beat 3, Amite, Mississippi, USA; Gloster, Amite, Mississippi |
| Cited for | Birth, Residence |
| Citation | Year: 1910; Census Place: Beat 3, Amite, Mississippi; Roll: T624_732; Page: 3a; Enumeration District: 0024; FHL microfilm: 1374745 |
| Author | Ancestry.com |
| Publication | Name: Name: Name: Name: Name: Name: Name: Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2006;;;;;;;; |
| Repository | Ancestry.com |
People in this record
Citation imported from the family tree. See the person's evidence notes for any later review. How sure is each statement?