1871 England Census
Viewable scan Transcription
Transcription
birth date: 1836
birth place: Halsden, Hertfordshire, England
residence date: 1871
residence place: Lambeth St Mary, Surrey, England
Name: Eliza L Clarkson
The original site may require a subscription.
About this record
| Type | Census |
|---|---|
| Date | 1836; 1871 |
| Place | Halsden, Hertfordshire, England; Lambeth St Mary, Surrey, England |
| Cited for | Birth, Residence |
| Citation | Source Citation: Class: RG10; Piece: 664; Folio: 115; Page: 26; GSU roll: 823322 |
| Author | Ancestry.com |
| Publication | Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - Census Returns of England and Wales, 1871. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1871. Data imaged from the National A;;;;;;;;;;; |
| Repository | Ancestry.com |
People in this record
Citation imported from the family tree. See the person's evidence notes for any later review. How sure is each statement?
