1950 United States Federal Census
Viewable scan

About this record
| Type | Census |
|---|---|
| Date | 15 NOV 1922; 1 NOV 1923; ABT 1943; 16 NOV 1944; 1950 |
| Place | Chataignier, Evangeline Parish, Louisiana, United States of America; Eunice, St. Landry Parish, LA; Evangeline, Louisiana, USA; Louisiana; Ville Platte, Evangeline Parish, Louisiana |
| Cited for | Birth, Residence |
| Citation | National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Evangeline, Louisiana; Roll: 789; Page: 13; Enumeration District: 20-11 |
| Author | Ancestry.com |
| Publication | Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2022;;;;;;;;;;; |
| Repository | Ancestry.com |
People in this record
Citation imported from the family tree. See the person's evidence notes for any later review. How sure is each statement?