Records & photos · Birth, marriage and death records
Social Security Death Index
Transcription
The original site may require a subscription.
About this record
| Type | Birth, marriage and death records |
|---|---|
| Date | 2 NOV 1891; 19 FEB 1973 |
| Place | San Antonio, Bexar, Texas, United States of America; San Marcos, Texas |
| Cited for | Birth, Death |
| Citation | Source Citation: Number: [number withheld]; Issue State: Texas; Issue Date: 1963 |
| Author | Ancestry.com |
| Publication | Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2011.Original data - Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Original data: Social Security Administration. Social Security D;;;;;;;;;;; |
| Repository | Ancestry.com |
Transcription
death date: Jan 1973
death place: San Antonio, Bexar, Texas, United States of America
birth date: 2 Nov 1891
birth place: San Marcos, Texas
Name: Ruth Kelso Clarkson
People in this record
Citation imported from the family tree. See the person's evidence notes for any later review. How sure is each statement?