1871 Wales Census
Viewable scan Transcription
Transcription
Name: William B Clarkson
birth date: May 1859
birth place: Liverpool
residence date: 1871
residence place: Ruabon, Denbighshire, Wales
The original site may require a subscription.
About this record
| Type | Census |
|---|---|
| Date | 8 MAY 1858; 1871 |
| Place | Liverpool, England; Ruabon, Denbighshire, Wales |
| Cited for | Birth, Residence |
| Citation | Source Citation: Class: RG10; Piece: 5652; Folio: 38; Page: 1; GSU roll: 892484 |
| Author | Ancestry.com |
| Publication | Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - Census Returns of England and Wales, 1871. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1871. Data imaged from the National A;;;;;;;;;;; |
| Repository | Ancestry.com |
People in this record
Citation imported from the family tree. See the person's evidence notes for any later review. How sure is each statement?
