1920 United States Federal Census
Scan: family sign-in
About this record
| Type | Census |
|---|---|
| Date | 25 OCT 1885; 1 SEP 1888; 8 SEP 1917; 19 AUG 1919; 1920; ABT 1920 |
| Place | Bastrop, Bastrop County, Texas, United States of America; Gloster, Amite, Mississippi; Oklahoma; Tulsa, Tulsa, Oklahoma; Tulsa, Tulsa, Oklahoma, USA |
| Cited for | Birth, Residence |
| Citation | Year: 1920; Census Place: Tulsa, Tulsa, Oklahoma; Roll: T625_1487; Page: 3B; Enumeration District: 231 |
| Author | Ancestry.com |
| Publication | Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010. Images reproduced by FamilySearch.Original data - Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco;;;;;;;;;;; |
| Repository | Ancestry.com |
People in this record
- Margery 'Jodgie' Lee Ligon-Beery-Thompson 1917–2001
- Natalee Cissie Ligon (Chambliss) Clarkson 1919–1984
- Zula Lee Nash-Moss-Ligon 1885–1979
- Emmons Nathaniel 'E. Nat' Ligon 1888–1922
The family area has images of this record. Family members can sign in to see them.
Citation imported from the family tree. See the person's evidence notes for any later review. How sure is each statement?